Routing
smartoptimizer_with_params
Matched route
Route Parameters
| Name | Value |
|---|---|
| file_name | "3694b6472ce6cdb40497605061c65fe9.css" |
| module | "_styleoptimizer" |
Route Matching Logs
Path to match:
/static/_styleoptimizer/3694b6472ce6cdb40497605061c65fe9.css/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_function_with_slash | /api/{api}/{section}/{function}/ | Path does not match |
| 2 | api_function | /api/{api}/{section}/{function} | Path does not match |
| 3 | app_icon | /app/plussapp/icon-{width}x{height}.png | Path does not match |
| 4 | api_section_with_slash | /api/{api}/{section}/ | Path does not match |
| 5 | api_section | /api/{api}/{section} | Path does not match |
| 6 | smartoptimizer_with_params | /static/{module}/{file_name}/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.