Routing
app_page
Matched route
Route Parameters
| Name | Value |
|---|---|
| vispage | null |
| vistool | "plusslogin" |
Route Matching Logs
Path to match:
/app/plusslogin
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_function_with_slash | /api/{api}/{section}/{function}/ | Path does not match |
| 2 | api_function | /api/{api}/{section}/{function} | Path does not match |
| 3 | app_icon | /app/plussapp/icon-{width}x{height}.png | Path does not match |
| 4 | api_section_with_slash | /api/{api}/{section}/ | Path does not match |
| 5 | api_section | /api/{api}/{section} | Path does not match |
| 6 | smartoptimizer_with_params | /static/{module}/{file_name}/ | Path does not match |
| 7 | api_api_with_slash | /api/{api}/ | Path does not match |
| 8 | api_api | /api/{api} | Path does not match |
| 9 | app_page | /app/{vistool}/{vispage} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.